WELCOME TO LOCKWOOD VINCENT RACING
ATTENTIVE ♦ HANDS ON ♦ HONEST
Barry Lockwood has always been a horseman held in the highest regards. On the Lockwood Racing website, you’ll learn more about Barry, his approach to training and caring for his horses, together with his current stable runners and all the latest news regarding Lockwood Racing.
Feature Winners
Upcoming Runners
| Horse | Date | Time | Race | Track | Fields/Form | |
|---|---|---|---|---|---|---|
Weights |
||||||
| Zia Maria | Nov 14, 2026 | 7 - Three-year-old Benchmark 65 Handicap (qtis Bonus | Ipswich | Field | ||
| Battlefield | Nov 14, 2026 | 1 - Keith Noud - Listed - Base Rating 87 (scaled - 0 | Doomben | Field | ||
| Cho Oyu | Nov 14, 2026 | 3 - Class 6 Plate (3yo & Up - Set Weights) | Doomben | Field | ||
| Puff 'N' Harry | Nov 14, 2026 | 7 - Class 3 Plate (3yo & Up - Set Weights) | Doomben | Field | ||
| Tasman Bay | Nov 14, 2026 | 7 - Class 3 Plate (3yo & Up - Set Weights) | Doomben | Field | ||
| Concession | Nov 14, 2026 | 2 - Benchmark 72 Handicap - Base Rating 60 | Gold Coast Poly | Field | ||
Acceptances |
||||||
| Concession | Nov 11, 2026 | 05:15 PM | 6 - Higgins Coatings (bm70) | Eagle Farm | Field | |
| Speedy Crown | Nov 11, 2026 | 02:10 PM | 1 - Become A Brc Member Mdn Hcp | Eagle Farm | Field | |
Recent Winners
| Horse | Date | Race | Track | Margin | Jockey |
|---|---|---|---|---|---|
| Our Combination | Nov 03, 2026 | 6 - Ac-tec Services (bm58) | Gold Coast Poly | 2.30 | Jasper Franklin |
| Our Combination | Oct 24, 2026 | 8 - Accurate Road Profiling Services (bm60) | Gold Coast Poly | 0.60 | B Lerena |
| Cho Oyu | Oct 14, 2026 | 5 - Higgins Coatings Hcp (c5) | Eagle Farm | 3.10 | Jade Hampson |
| Our Combination | Oct 01, 2026 | 5 - Breast Cancer Awareness Month Mdn Plate | Gatton | 1.70 | Anthony Allen |
| Tasman Bay | Sep 23, 2026 | 3 - Xxxx Gold (bm65) | Eagle Farm | 1.60 | Anthony Allen |
Latest Results
| Horse | Date | Race | Track | Finished | Margin | Jockey |
|---|---|---|---|---|---|---|
| Pilgarlic | Nov 03, 2026 | 5 - Intro Recruitment Cup Mdn | Doomben | 6 | 3.00 | B Lerena |
| Stellique | Nov 03, 2026 | 1 - Ringers Western Mdn Hcp | Gold Coast Poly | 4 | 7.90 | Jade Hampson |
| Our Combination | Nov 03, 2026 | 6 - Ac-tec Services (bm58) | Gold Coast Poly | 1 | 2.30 | Jasper Franklin |
| Concession | Oct 31, 2026 | 6 - Tate Brownlee Real Estate Hcp (c4) | Gold Coast | 5 | 2.40 | B Lerena |
| Akshaya | Oct 28, 2026 | 4 - Drinkwise Mdn Plate | Eagle Farm | 4 | 2.90 | Jade Hampson |
OWNERSHIP OPPORTUNITIES
Join the excitement of being an owner at Lockwood Racing.
Barry and Emma Jane attends all major sales and their record of astute purchases, both through the sales ring and privately, speaks for itself.
Barry and Emma Jane are always happy to discuss ownership opportunities and welcomes you to become part of the Lockwood/Vincent Racing Team.
Latest News
Watchman Makes Winning Debut at Doomben
It has been an exciting month for the Barry Lockwood and Emma-Jane Vincent stable, highlighted by the impressive debut victory of Watchman at Doomben on September 16. The three-year-old gelding produced an excellent performance over 1110m, leading...
Lockwood-Vincent partnership hits the ground running
The newly formed training partnership of Barry Lockwood and Emma-Jane “E.J.” Vincent celebrated their first win when Pre Eminence powered to victory in the Madison Facility Services Benchmark 78 Handicap (1,000 m) at Eagle Farm. Jumping from gate...
Emma-Jane Vincent chuffed with Lockwood partnership
It was an overwhelming sense of pride that Emma-Jane Vincent felt when she was officially listed as a co-trainer alongside respected Brisbane horseman Barry Lockwood in the form guide earlier this month. The 72-year-old Lockwood had mooted he was...
Send Us A Message
Contact Us
Barry Lockwood Racing
Eagle Farm Racecourse, Brisbane, Queensland
PO BOX 2609, Ascot Qld 4007


