
WELCOME TO LOCKWOOD RACING
ATTENTIVE ♦ HANDS ON ♦ HONEST
Barry Lockwood has always been a horseman held in the highest regards. On the Lockwood Racing website, you’ll learn more about Barry, his approach to training and caring for his horses, together with his current stable runners and all the latest news regarding Lockwood Racing.
Feature Winners
Upcoming Runners
Horse | Date | Time | Race | Track | Fields/Form | |
---|---|---|---|---|---|---|
Weights |
||||||
Insain | Jul 31, 2025 | 5 - Qtis Three-year-old Benchmark 70 Handicap - Base | Ipswich | Field | ||
Insain | Aug 02, 2025 | 6 - Class 3 Handicap - Base Rating 63 (scaled + 0.5k | Eagle Farm | Field | ||
Insain | Aug 02, 2025 | 6 - Class 1 Handicap - Base Rating 52 | Gold Coast | Field | ||
Cliodhna Maeve | Aug 02, 2025 | 8 - Maiden Handicap (scaled +0.5kg) | Gold Coast | Field | ||
Acceptances |
||||||
It's Raining Again | Aug 02, 2025 | 01:18 PM | 3 - Happy Horses' Birthday Hcp (c3) | Eagle Farm | Field | |
Victory Command | Aug 02, 2025 | 01:53 PM | 4 - Sky Racing (bm70) | Eagle Farm | Field | |
Cho Oyu | Aug 02, 2025 | 03:43 PM | 7 - Moreton Hire (bm70) | Eagle Farm | Field |
Recent Winners
Horse | Date | Race | Track | Margin | Jockey |
---|---|---|---|---|---|
Noire Emperor | Jul 30, 2025 | 3 - Souths Sports Club Mdn Plate | Doomben | 2.30 | Luke Dempsey |
Victory Command | Jul 23, 2025 | 8 - Ladbrokes Quick Multi Hcp (c3) | Eagle Farm | 1.20 | Luke Dempsey |
Cho Oyu | Jul 19, 2025 | 7 - Ponting Wines (bm70) | Eagle Farm | 1.10 | Luke Dempsey |
Insain | Jul 19, 2025 | 1 - Gc Racing Industry Awards August 21 Mdn Plate | Gold Coast | 4.80 | Luke Dempsey |
Miss Personality | Jul 02, 2025 | 4 - Qcf Charity Raceday 19 July Hcp (c2) | Eagle Farm | 1.60 | Tahlia Fenlon |
Latest Results
Horse | Date | Race | Track | Finished | Margin | Jockey |
---|---|---|---|---|---|---|
Loch Awe | Jul 30, 2025 | 4 - Mekka Raceday 16 August Hcp (c3) | Doomben | 5 | 2.70 | S Rutledge |
Cliodhna Maeve | Jul 30, 2025 | 1 - Racecourse Village Mdn Hcp | Doomben | 3 | 0.90 | B Lerena |
She's Fashionable | Jul 30, 2025 | 1 - Racecourse Village Mdn Hcp | Doomben | 5 | 2.20 | Luke Dempsey |
Noire Emperor | Jul 30, 2025 | 3 - Souths Sports Club Mdn Plate | Doomben | 1 | 2.30 | Luke Dempsey |
Something Shiny | Jul 29, 2025 | 6 - 3yo & 4yo Maiden | Doomben | 4 | 4.39 | Ms Paige Fergusson-Smith |
Latest News
Lockwood and Wanless combo out for more success
Trainer Barry Lockwood is hopeful of continuing a successful association this week with leviathan owner Ron Wanless and his wife, Judy. Lockwood has trained winners for the Wanless’ in recent times and will be looking for further glory when he...
Lockwood to test Give Me Space over further during winter carnival
Trainer Barry Lockwood is eager to learn if his exciting prospect Give Me Space can be just as effective over longer distances when he returns in the winter. The three-year-old son of Cosmic Force burst onto the scene over the summer period,...
Give Me Space rockets into MM3YO Guineas calculations with victory in Vo Rogue Plate
A former Irish jumps jockey who made his way to Australia on a wing and a prayer could get his chance at a $3m payday after reeling off an incredible win in the Group 3 Vo Rogue Plate at Eagle Farm. A former Irish jumps jockey who made his way to...
Send Us A Message
Contact Us
Barry Lockwood Racing
Eagle Farm Racecourse, Brisbane, Queensland
PO BOX 2609, Ascot Qld 4007