
WELCOME TO LOCKWOOD RACING
ATTENTIVE ♦ HANDS ON ♦ HONEST
Barry Lockwood has always been a horseman held in the highest regards. On the Lockwood Racing website, you’ll learn more about Barry, his approach to training and caring for his horses, together with his current stable runners and all the latest news regarding Lockwood Racing.
Feature Winners
Upcoming Runners
Horse | Date | Time | Race | Track | Fields/Form | |
---|---|---|---|---|---|---|
Weights |
||||||
Bernice's Spirit | Jun 11, 2025 | 4 - Class 1 Handicap - Base Rating 54 | Doomben | Field | ||
Loch Awe | Jun 11, 2025 | 4 - Class 1 Handicap - Base Rating 54 | Doomben | Field | ||
Cliodhna Maeve | Jun 11, 2025 | 5 - Maiden Plate | Doomben | Field | ||
Noire Emperor | Jun 11, 2025 | 6 - Qtis Three-year-old Benchmark 68 Handicap - Base | Doomben | Field | ||
Noire Emperor | Jun 11, 2025 | 7 - Qtis Three-year-old Maiden Handicap (scaled +1kg | Doomben | Field | ||
Without Compare | Jun 11, 2025 | 7 - Qtis Three-year-old Maiden Handicap (scaled +1kg | Doomben | Field | ||
Flying Aurelius | Jun 14, 2025 | 1 - Stradbroke Handicap (3yo&up) - Group 1 | Eagle Farm | Field |
Recent Winners
Horse | Date | Race | Track | Margin | Jockey |
---|---|---|---|---|---|
Lights Of Paradise | May 31, 2025 | 7 - Great Northern Long Run Ipswich Incentive - Heat | Ipswich | 0.80 | B Lerena |
Paro | May 18, 2025 | 5 - Qtch Mdn Plate | Sunshine Coast Poly | 0.20 | Luke Dempsey |
Pre Eminence | May 10, 2025 | 9 - Barrier Reef Pools Plate (c1) | Ipswich | 0.90 | Luke Dempsey |
Cho Oyu | Apr 16, 2025 | 6 - Busy At Work National Apprentice Race Series Pla | Doomben | 0.20 | Cody Collis |
Concession | Mar 22, 2025 | 3 - Diablo Accessories (bm65) | Gold Coast | 3.30 | Shayleigh Ingelse |
Latest Results
Horse | Date | Race | Track | Finished | Margin | Jockey |
---|---|---|---|---|---|---|
Equine Art | Jun 06, 2025 | 4 - Gordon's Gin Mdn Hcp | Ipswich | 6 | 3.10 | Luke Dempsey |
Flying Aurelius | Jun 04, 2025 | 8 - World Pool For Ifha Top 100 G1 Races Plate (c3) | Doomben | 4 | 4.80 | Luke Dempsey |
Dialidae | Jun 04, 2025 | 1 - Become A Brc Member Mdn Plate | Doomben | 3 | 2.30 | Luke Dempsey |
Lights Of Paradise | May 31, 2025 | 7 - Great Northern Long Run Ipswich Incentive - Heat | Ipswich | 1 | 0.80 | B Lerena |
Loch Awe | May 31, 2025 | 5 - Allison Baden-clay Foundation (bm65) | Ipswich | 3 | 2.20 | B Lerena |
Latest News
Lockwood and Wanless combo out for more success
Trainer Barry Lockwood is hopeful of continuing a successful association this week with leviathan owner Ron Wanless and his wife, Judy. Lockwood has trained winners for the Wanless’ in recent times and will be looking for further glory when he...
Lockwood to test Give Me Space over further during winter carnival
Trainer Barry Lockwood is eager to learn if his exciting prospect Give Me Space can be just as effective over longer distances when he returns in the winter. The three-year-old son of Cosmic Force burst onto the scene over the summer period,...
Give Me Space rockets into MM3YO Guineas calculations with victory in Vo Rogue Plate
A former Irish jumps jockey who made his way to Australia on a wing and a prayer could get his chance at a $3m payday after reeling off an incredible win in the Group 3 Vo Rogue Plate at Eagle Farm. A former Irish jumps jockey who made his way to...
Send Us A Message
Contact Us
Barry Lockwood Racing
Eagle Farm Racecourse, Brisbane, Queensland
PO BOX 2609, Ascot Qld 4007